Sfoglia per Titolo
To Move or Not to Move? Functional Role of Ventral Premotor Cortex in Motor Monitoring During Limb Immobilization
2018 Garbarini, F; Cecchetti, L; Bruno, V; Mastropasqua, A; Fossataro, C; Massazza, G; Sacco, K; Valentini, Mc; Ricciardi, E; Berti, A
To See or Not to See: A Privacy Threat Model for Digital Forensics in Crime Investigation
2025 Raciti, M.; Di Mauro, S.; Van Landuyt, D.; Bella, G.
Todo es peregrino y raro...»: Massimo Severo Giannini e i beni culturali
2015 Casini, L
Tokens and ICOs: A Review of the Economic Literature
2021 Canidio, Andrea; Danos, Vincent; Marcassa, Stefania; Prat, Julien
La tomografia ad emissione di positroni (PET) nello studio del metabolismo cerebrale: Principi fisici, aspetti metodologici ed applicazioni in psichiatria
1995 Pietrini, P; Freo, U; Dani, A; Guazzelli, M
Tomorrow is already here: Exploring how corporate foresight can contribute to ambidexterity
2024 van der Duin, Patrick; Trott, Paul; Marzi, Giacomo
Too Many Wounds: Innocenzo da Petralia's Excessive Crucifixes and the Normative Image
2021 Franceschini, Chiara
Too Much Stick for the Carrot? Job Search Requirements and Search Behaviour of Unemployment Benefit Claimants
2020 Morescalchi, Andrea; Paruolo, Paolo
Tool Supported Analysis of IoT
2017 Bodei, Chiara; Degano, Pierpaolo; Galletta, Letterio; Tuosto, Emilio
Toolbox of individual-level interventions against online misinformation
2024 Kozyreva, Anastasia; Lorenz-Spreen, Philipp; Herzog, Stefan M.; Ecker, Ullrich K. H.; Lewandowsky, Stephan; Hertwig, Ralph; Ali, Ayesha; Bak-Coleman, Joe; Barzilai, Sarit; Basol, Melisa; Berinsky, Adam J.; Betsch, Cornelia; Cook, John; Fazio, Lisa K.; Geers, Michael; Guess, Andrew M.; Huang, Haifeng; Larreguy, Horacio; Maertens, Rakoen; Panizza, Folco; Pennycook, Gordon; Rand, David G.; Rathje, Steve; Reifler, Jason; Schmid, Philipp; Smith, Mark; Swire-Thompson, Briony; Szewach, Paula; van der Linden, Sander; Wineburg, Sam
Toolbox of Interventions Against Online Misinformation and Manipulation
2022 Kozyreva, Anastasia; Lorenz-Spreen, Philipp; Michael Herzog, Stefan; Ecker, Ullrich K. H.; Lewandowsky, Stephan; Hertwig, Ralph; Basol, Melisa; Berinsky, Adam J.; Betsch, Cornelia; Cook, John; Fazio, Lisa K.; Geers, Micahel; Guess, Andrew M.; Mertens, Rakoen; Panizza, Folco; Pennycook, Gordon; Rand, David J.; Rathje, Steve; Reifler, Jason; Roozenbeek, Jon; Schmid, Philip; Smith, Mark; Swire-Thompson, Briony; Szewach, Paula; van der Linden, Sander; Wineburg, Sam
Tools and Algorithms for the Construction and Analysis of Systems - 21st International Conference, TACAS 2015 held as part of the European Joint Conferences on Theory and Practice of Software, ETAPS 2015, Proceedings
2015 Armando, Alessandro; Bocci, Gianluca; Chiarelli, Giantonio; Costa, Gabriele; De Maglie, Gabriele; Mammoliti, Rocco; Merlo, Alessio
Tools and verification
2011 Massimo, Bartoletti; Luís, Caires; Ivan, Lanese; Franco, Mazzanti; Davide, Sangiorgi; MENDES TORRES VIEIRA, H; Roberto, Zunino
TOPEM: a Multimodality Probe (PET TOF, MRI, and MRS) for Diagnosis and Follow Up of Prostate Cancer
2010 Garibaldi, F; De Leo, R; Ranieri, A; Loddo, F; Floresta, M; Tamma, C; Gabrielli, Andrea; Giorgi, F; Cusanno, F; Musico, P; Perrino, R; Finocchiaro, P; Cosentino, L; Pappalardo, A; Meddi, F; Maraviglia, B; Giove, F; Gili, T; Capuani, S; Turisin, M; Clinthorne, N; Huh, S; Majewski, S; Lucentini, M; Gricia, M; Giuliani, F; Monno, E
A topographical organization for action representation in the human brain
2015 Handjaras, Giacomo; Bernardi, Giulio; Benuzzi, Francesca; Nichelli Paolo, F.; Pietrini, Pietro; Ricciardi, Emiliano
A Topographical Organization of Action Representation in the Human Brain
2014 Handjaras, G; Bernardi, G; Benuzzi, F; Nichelli, P; Pietrini, P; Ricciardi, E
Topographical spectral power changes associated with NREM parasomnia episodes - a high-density EEG study.
2018 Cataldi, Jacinthe; Lecci, Sandro; Bernardi, Giulio; Siclari, Francesca
Topological characterization of antireflective and hydrophobic rough surfaces: are random process theory and fractal modeling applicable?
2015 Borri, C; Paggi, M
Topological efficiency in three-dimensional gallery networks of termite nests
2008 Perna, A.; Valverde, S.; Gautrais, J.; Jost, C.; Sole, R.; Kuntz, P.; Theraulaz, G.
The topological fortress of termites
2008 Perna, A.; Jost, C.; Valverde, S.; Gautrais, J.; Theraulaz, G.; Kuntz, P.
Titolo | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
To Move or Not to Move? Functional Role of Ventral Premotor Cortex in Motor Monitoring During Limb Immobilization | 1-gen-2018 | Garbarini, F; Cecchetti, L; Bruno, V; Mastropasqua, A; Fossataro, C; Massazza, G; Sacco, K; Valentini, Mc; Ricciardi, E; Berti, A | |
To See or Not to See: A Privacy Threat Model for Digital Forensics in Crime Investigation | 1-gen-2025 | Raciti, M.; Di Mauro, S.; Van Landuyt, D.; Bella, G. | |
Todo es peregrino y raro...»: Massimo Severo Giannini e i beni culturali | 1-gen-2015 | Casini, L | |
Tokens and ICOs: A Review of the Economic Literature | 1-gen-2021 | Canidio, Andrea; Danos, Vincent; Marcassa, Stefania; Prat, Julien | |
La tomografia ad emissione di positroni (PET) nello studio del metabolismo cerebrale: Principi fisici, aspetti metodologici ed applicazioni in psichiatria | 1-gen-1995 | Pietrini, P; Freo, U; Dani, A; Guazzelli, M | |
Tomorrow is already here: Exploring how corporate foresight can contribute to ambidexterity | 1-gen-2024 | van der Duin, Patrick; Trott, Paul; Marzi, Giacomo | |
Too Many Wounds: Innocenzo da Petralia's Excessive Crucifixes and the Normative Image | 1-gen-2021 | Franceschini, Chiara | |
Too Much Stick for the Carrot? Job Search Requirements and Search Behaviour of Unemployment Benefit Claimants | 1-gen-2020 | Morescalchi, Andrea; Paruolo, Paolo | |
Tool Supported Analysis of IoT | 1-gen-2017 | Bodei, Chiara; Degano, Pierpaolo; Galletta, Letterio; Tuosto, Emilio | |
Toolbox of individual-level interventions against online misinformation | 1-gen-2024 | Kozyreva, Anastasia; Lorenz-Spreen, Philipp; Herzog, Stefan M.; Ecker, Ullrich K. H.; Lewandowsky, Stephan; Hertwig, Ralph; Ali, Ayesha; Bak-Coleman, Joe; Barzilai, Sarit; Basol, Melisa; Berinsky, Adam J.; Betsch, Cornelia; Cook, John; Fazio, Lisa K.; Geers, Michael; Guess, Andrew M.; Huang, Haifeng; Larreguy, Horacio; Maertens, Rakoen; Panizza, Folco; Pennycook, Gordon; Rand, David G.; Rathje, Steve; Reifler, Jason; Schmid, Philipp; Smith, Mark; Swire-Thompson, Briony; Szewach, Paula; van der Linden, Sander; Wineburg, Sam | |
Toolbox of Interventions Against Online Misinformation and Manipulation | 1-gen-2022 | Kozyreva, Anastasia; Lorenz-Spreen, Philipp; Michael Herzog, Stefan; Ecker, Ullrich K. H.; Lewandowsky, Stephan; Hertwig, Ralph; Basol, Melisa; Berinsky, Adam J.; Betsch, Cornelia; Cook, John; Fazio, Lisa K.; Geers, Micahel; Guess, Andrew M.; Mertens, Rakoen; Panizza, Folco; Pennycook, Gordon; Rand, David J.; Rathje, Steve; Reifler, Jason; Roozenbeek, Jon; Schmid, Philip; Smith, Mark; Swire-Thompson, Briony; Szewach, Paula; van der Linden, Sander; Wineburg, Sam | |
Tools and Algorithms for the Construction and Analysis of Systems - 21st International Conference, TACAS 2015 held as part of the European Joint Conferences on Theory and Practice of Software, ETAPS 2015, Proceedings | 1-gen-2015 | Armando, Alessandro; Bocci, Gianluca; Chiarelli, Giantonio; Costa, Gabriele; De Maglie, Gabriele; Mammoliti, Rocco; Merlo, Alessio | |
Tools and verification | 1-gen-2011 | Massimo, Bartoletti; Luís, Caires; Ivan, Lanese; Franco, Mazzanti; Davide, Sangiorgi; MENDES TORRES VIEIRA, H; Roberto, Zunino | |
TOPEM: a Multimodality Probe (PET TOF, MRI, and MRS) for Diagnosis and Follow Up of Prostate Cancer | 1-gen-2010 | Garibaldi, F; De Leo, R; Ranieri, A; Loddo, F; Floresta, M; Tamma, C; Gabrielli, Andrea; Giorgi, F; Cusanno, F; Musico, P; Perrino, R; Finocchiaro, P; Cosentino, L; Pappalardo, A; Meddi, F; Maraviglia, B; Giove, F; Gili, T; Capuani, S; Turisin, M; Clinthorne, N; Huh, S; Majewski, S; Lucentini, M; Gricia, M; Giuliani, F; Monno, E | |
A topographical organization for action representation in the human brain | 1-gen-2015 | Handjaras, Giacomo; Bernardi, Giulio; Benuzzi, Francesca; Nichelli Paolo, F.; Pietrini, Pietro; Ricciardi, Emiliano | |
A Topographical Organization of Action Representation in the Human Brain | 1-gen-2014 | Handjaras, G; Bernardi, G; Benuzzi, F; Nichelli, P; Pietrini, P; Ricciardi, E | |
Topographical spectral power changes associated with NREM parasomnia episodes - a high-density EEG study. | 1-gen-2018 | Cataldi, Jacinthe; Lecci, Sandro; Bernardi, Giulio; Siclari, Francesca | |
Topological characterization of antireflective and hydrophobic rough surfaces: are random process theory and fractal modeling applicable? | 1-gen-2015 | Borri, C; Paggi, M | |
Topological efficiency in three-dimensional gallery networks of termite nests | 1-gen-2008 | Perna, A.; Valverde, S.; Gautrais, J.; Jost, C.; Sole, R.; Kuntz, P.; Theraulaz, G. | |
The topological fortress of termites | 1-gen-2008 | Perna, A.; Jost, C.; Valverde, S.; Gautrais, J.; Theraulaz, G.; Kuntz, P. |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile