Sfoglia per Autore
A Markov model of a freerider in a BitTorrent P2P network
2005 Barbera, M; Lombardo, A; Schembra, G; Tribastone, M
Evaluating the Scalability of a Web Service-Based Distributed e-Learning and Course Management System
2006 Gilmore, S; Tribastone, M
The PEPA Plug-in Project
2007 Tribastone, M
SENSORIA Process Calculi for Service-Oriented Computing
2007 Wirsing, M; De Nicola, R; Gilmore, S; Hölz, M; Lucchi, R; Tribastone, M; Zavattaro, G
An analytical model of a BitTorrent peer
2007 Barbera, M; Lombardo, A; Schembra, G; Tribastone, M
Stochastic Process Algebras.
2007 Clark, A; Gilmore, S; Hillston, J; Tribastone, M
Safety and Response-Time Analysis of an Automotive Accident Assistance Service
2008 Argent-Katwala, A; Clark, A; Foster, H; Gilmore, S; Mayer, P; Tribastone, M
Partial Evaluation of PEPA Models for Fluid-Flow Analysis
2008 Clark, A; Duguid, A; Gilmore, S; Tribastone, M
Automatic extraction of PEPA performance models from UML activity diagrams annotated with the MARTE profile
2008 Tribastone, M; Gilmore, S
Automatic Translation of UML Sequence Diagrams into PEPA Models
2008 Tribastone, M; Gilmore, S
Sensoria patterns: Augmenting service engineering with formal analysis, transformation and dynamicity
2008 Wirsing, M; Hoelzl, M; Acciai, L; Banti, F; Clark, A; Fantechi, A; Gilmore, S; Gnesi, S; Gönczy, L; Koch, N; Lapadula, A; Mayer, P; Mazzanti, F; Pugliese, R; Schroeder, A; Tiezzi, F; Tribastone, M; Varro, D
Replicating Web Services for Scalability
2008 Bravetti, M; Gilmore, S; Guidi, G; Tribastone, M
The PEPA Eclipse Plug-in
2009 Tribastone, M; Duguid, A; Gilmore, S
Service-Level Agreements for Service-Oriented Computing
2009 Clark, A; Gilmore, S; Tribastone, M
Quantitative Analysis of Web Services Using SRMC
2009 Clark, A; Gilmore, S; Tribastone, M
Scalable Analysis of Scalable Systems
2009 Clark, A; Gilmore, S; Tribastone, M
Performance Prediction of Service-Oriented Systems with Layered Queueing Networks
2010 Tribastone, M; Mayer, P; Wirsing, M
Large-Scale Modelling with the PEPA Eclipse Plug-In
2010 Tribastone, M; Gilmore, S
Scalable Differential Analysis of Large Process Algebra Models
2010 Tribastone, M
Hybrid Semantics for PEPA
2010 Bortolussi, L; Galpin, V; Hillston, J; Tribastone, M
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| A Markov model of a freerider in a BitTorrent P2P network | 1-gen-2005 | Barbera, M; Lombardo, A; Schembra, G; Tribastone, M | |
| Evaluating the Scalability of a Web Service-Based Distributed e-Learning and Course Management System | 1-gen-2006 | Gilmore, S; Tribastone, M | |
| The PEPA Plug-in Project | 1-gen-2007 | Tribastone, M | |
| SENSORIA Process Calculi for Service-Oriented Computing | 1-gen-2007 | Wirsing, M; De Nicola, R; Gilmore, S; Hölz, M; Lucchi, R; Tribastone, M; Zavattaro, G | |
| An analytical model of a BitTorrent peer | 1-gen-2007 | Barbera, M; Lombardo, A; Schembra, G; Tribastone, M | |
| Stochastic Process Algebras. | 1-gen-2007 | Clark, A; Gilmore, S; Hillston, J; Tribastone, M | |
| Safety and Response-Time Analysis of an Automotive Accident Assistance Service | 1-gen-2008 | Argent-Katwala, A; Clark, A; Foster, H; Gilmore, S; Mayer, P; Tribastone, M | |
| Partial Evaluation of PEPA Models for Fluid-Flow Analysis | 1-gen-2008 | Clark, A; Duguid, A; Gilmore, S; Tribastone, M | |
| Automatic extraction of PEPA performance models from UML activity diagrams annotated with the MARTE profile | 1-gen-2008 | Tribastone, M; Gilmore, S | |
| Automatic Translation of UML Sequence Diagrams into PEPA Models | 1-gen-2008 | Tribastone, M; Gilmore, S | |
| Sensoria patterns: Augmenting service engineering with formal analysis, transformation and dynamicity | 1-gen-2008 | Wirsing, M; Hoelzl, M; Acciai, L; Banti, F; Clark, A; Fantechi, A; Gilmore, S; Gnesi, S; Gönczy, L; Koch, N; Lapadula, A; Mayer, P; Mazzanti, F; Pugliese, R; Schroeder, A; Tiezzi, F; Tribastone, M; Varro, D | |
| Replicating Web Services for Scalability | 1-gen-2008 | Bravetti, M; Gilmore, S; Guidi, G; Tribastone, M | |
| The PEPA Eclipse Plug-in | 1-gen-2009 | Tribastone, M; Duguid, A; Gilmore, S | |
| Service-Level Agreements for Service-Oriented Computing | 1-gen-2009 | Clark, A; Gilmore, S; Tribastone, M | |
| Quantitative Analysis of Web Services Using SRMC | 1-gen-2009 | Clark, A; Gilmore, S; Tribastone, M | |
| Scalable Analysis of Scalable Systems | 1-gen-2009 | Clark, A; Gilmore, S; Tribastone, M | |
| Performance Prediction of Service-Oriented Systems with Layered Queueing Networks | 1-gen-2010 | Tribastone, M; Mayer, P; Wirsing, M | |
| Large-Scale Modelling with the PEPA Eclipse Plug-In | 1-gen-2010 | Tribastone, M; Gilmore, S | |
| Scalable Differential Analysis of Large Process Algebra Models | 1-gen-2010 | Tribastone, M | |
| Hybrid Semantics for PEPA | 1-gen-2010 | Bortolussi, L; Galpin, V; Hillston, J; Tribastone, M |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile