Sfoglia per Autore
Where the brain appreciates the moral of a story
1995 Nichelli, P; Grafman, J; Pietrini, P; Clark, K; Lee, Ky; Miletich, R.
BILINEAR TRAJECTORIES OF REGIONAL CEREBRAL GLUCOSE-METABOLISM (RCMRGLC) DECLINE IN OLDER DEMENTED TRISOMY-21 DOWN-SYNDROME (DS) ADULTS
1995 Dani, A; Pietrini, P; Furey, M; Mcintosh, Ar; Grady, Cl; Horwitz, B; Freo, U; Alexander, Ge; Mentis, M; Schapiro, Mb
Dose-dependent effects of buspirone on behavior and cerebral glucose metabolism in rats
1995 Freo, U; Pietrini, P; Pizzolato, G; Furey-Kurkjian, M; Merico, A; Ruggero, S; Dam, M; Battistin, L
REGIONAL CEREBRAL GLUCOSE-METABOLISM AT REST AND DURING SENSORY STIMULATION IN PATIENTS WITH ALZHEIMERS-DISEASE
1995 Pietrini, P; Furey, Ml; Horwitz, B; Dani, A; Freo, U; Grady, C; Mentis, Mj; Mangot, D; Maisog, J; Alexander, Ge; Schapiro, Mb; Rapaport, Si
Ansia e depressione: aspetti clinici e biologici
1995 Guazzelli, M; Innocenti, L; Pietrini, P
REGIONAL CEREBRAL GLUCOSE-METABOLISM AT REST AND DURING AUDIOVISUAL STIMULATION IN YOUNG AND OLDER ADULT DOWN-SYNDROME SUBJECTS
1995 Pietrini, P; Dani, A; Furey, Ml; Freo, U; Horwitz, B; Grady, C; Alexander, Ge; Mangot, D; Mentis, M; Haxby, J; Schapiro, Mb
Abnormal brain glucose metabolism in the delusional misidentification syndromes: a positron emission tomography study in Alzheimer disease
1995 Mentis, Mj; Weinstein, Ea; Horwitz, B; Mcintosh, Ar; Pietrini, P; Alexander, Ge; Furey, M; Murphy, Dg
Sulla lateralizzazione emisferica cerebrale. Basi anatomiche, aspetti funzionali ed implicazioni cliniche
1996 Pietrini, P; Gemignani, A; Guazzelli, M
Visual cortical dysfunction in Alzheimer’s disease evaluated using a temporally graded “stress-test” during PET
1996 Mentis, Mj; Grady, Cl; Maisog, J MA; Vanmeter, Jw; Horwitz, B; Pietrini, P; Schapiro, Mb; Rapoport, Si
Heterogeneity of regional cerebral glucose metabolic patterns in neuropathologically confirmed Alzheimer's disease
1996 Strassburger, T; Alexander, Ge; Brady, Dr; Mangot, D; Pietrini, P; Mentis, M; Schapiro, Mb; Grady, Cl
Preferential metabolic involvement of visual cortical areas in a subtype of Alzheimer's disease: clinical implications
1996 Pietrini, P; Furey, Ml; GRAFF-RADFORD, N; Freo, U; Alexander, Ge; Grady, Cl; Dani, A; Mentis, Mj; Schapiro, Mb.
Visual variant of Alzheimer disease: distinctive neuropsychological features
1996 FUREY-KURKJIAN, Ml; Pietrini, P; GRAFF-RADFORD, Nr; Alexander, Ge; Freo, U; Szczepanik, J; Schapiro, Mb
Sex differences in human brain morphometry and metabolism: an in vivo quantitative magnetic resonance imaging and positron emission tomography study on the effect of aging
1996 Murphy, Dg; Decarli, C; Mcintosh, Ar; Daly, E; Mentis, Mj; Pietrini, P; Szczepanik, J; Schapiro, Mb; Grady, Cl; Horwitz, B; Rapoport, Si.
The metabolic topography of normal aging
1996 Moeller, Jr; Ishikawa, T; Dhawan, V; Spetsieris, P; Alexander, Ge; Grady, C; Pietrini, P; Eidelberg, D
Effect of task difficulty on cerebral blood flow during perceptual matching of faces
1996 Grady, Cl; Horwitz, B; Pietrini, P; Mentis, Mj; Ungerleider, Lg; Rapoport, Si; Haxby, Jv
In tema di esplorazione funzionale del cervello: la tomografia ad emissione di positroni
1996 Pietrini, P
Brain cognition and metabolism in Down syndrome adults in association with development of dementia
1996 Dani, A; Pietrini, P; Furey, Ml; Mcintosh, Ar; Grady, Cl; Horwitz, B; Freo, U; Alexander, Ge; Schapiro, Mb.
Baseline cerebral metabolism differs in responders to lamotrigine or gabapentin
1997 Pietrini, P; Dani, A; Furey, Ml; Alexander, Ge; Freo, U; Mentis, Mj; Schapiro, Mb
Life events in the course of chronic diseases: a psychological myth or a psycho-neuro-biochemical loop?
1997 Pietrini, P; Guazzelli, M
Quantitative medial temporal lobe volumes in frontotemporal dementia, Alzheimer's disease, and healthy aging
1997 Alexander, Ge; Krasuski, Js; Grafman, J; Pietrini, P; Mentis, Mj; Strassburger, Tl; Daly, E; Furey, Ml; Schapiro, Mb
Titolo | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
Where the brain appreciates the moral of a story | 1-gen-1995 | Nichelli, P; Grafman, J; Pietrini, P; Clark, K; Lee, Ky; Miletich, R. | |
BILINEAR TRAJECTORIES OF REGIONAL CEREBRAL GLUCOSE-METABOLISM (RCMRGLC) DECLINE IN OLDER DEMENTED TRISOMY-21 DOWN-SYNDROME (DS) ADULTS | 1-gen-1995 | Dani, A; Pietrini, P; Furey, M; Mcintosh, Ar; Grady, Cl; Horwitz, B; Freo, U; Alexander, Ge; Mentis, M; Schapiro, Mb | |
Dose-dependent effects of buspirone on behavior and cerebral glucose metabolism in rats | 1-gen-1995 | Freo, U; Pietrini, P; Pizzolato, G; Furey-Kurkjian, M; Merico, A; Ruggero, S; Dam, M; Battistin, L | |
REGIONAL CEREBRAL GLUCOSE-METABOLISM AT REST AND DURING SENSORY STIMULATION IN PATIENTS WITH ALZHEIMERS-DISEASE | 1-gen-1995 | Pietrini, P; Furey, Ml; Horwitz, B; Dani, A; Freo, U; Grady, C; Mentis, Mj; Mangot, D; Maisog, J; Alexander, Ge; Schapiro, Mb; Rapaport, Si | |
Ansia e depressione: aspetti clinici e biologici | 1-gen-1995 | Guazzelli, M; Innocenti, L; Pietrini, P | |
REGIONAL CEREBRAL GLUCOSE-METABOLISM AT REST AND DURING AUDIOVISUAL STIMULATION IN YOUNG AND OLDER ADULT DOWN-SYNDROME SUBJECTS | 1-gen-1995 | Pietrini, P; Dani, A; Furey, Ml; Freo, U; Horwitz, B; Grady, C; Alexander, Ge; Mangot, D; Mentis, M; Haxby, J; Schapiro, Mb | |
Abnormal brain glucose metabolism in the delusional misidentification syndromes: a positron emission tomography study in Alzheimer disease | 1-gen-1995 | Mentis, Mj; Weinstein, Ea; Horwitz, B; Mcintosh, Ar; Pietrini, P; Alexander, Ge; Furey, M; Murphy, Dg | |
Sulla lateralizzazione emisferica cerebrale. Basi anatomiche, aspetti funzionali ed implicazioni cliniche | 1-gen-1996 | Pietrini, P; Gemignani, A; Guazzelli, M | |
Visual cortical dysfunction in Alzheimer’s disease evaluated using a temporally graded “stress-test” during PET | 1-gen-1996 | Mentis, Mj; Grady, Cl; Maisog, J MA; Vanmeter, Jw; Horwitz, B; Pietrini, P; Schapiro, Mb; Rapoport, Si | |
Heterogeneity of regional cerebral glucose metabolic patterns in neuropathologically confirmed Alzheimer's disease | 1-gen-1996 | Strassburger, T; Alexander, Ge; Brady, Dr; Mangot, D; Pietrini, P; Mentis, M; Schapiro, Mb; Grady, Cl | |
Preferential metabolic involvement of visual cortical areas in a subtype of Alzheimer's disease: clinical implications | 1-gen-1996 | Pietrini, P; Furey, Ml; GRAFF-RADFORD, N; Freo, U; Alexander, Ge; Grady, Cl; Dani, A; Mentis, Mj; Schapiro, Mb. | |
Visual variant of Alzheimer disease: distinctive neuropsychological features | 1-gen-1996 | FUREY-KURKJIAN, Ml; Pietrini, P; GRAFF-RADFORD, Nr; Alexander, Ge; Freo, U; Szczepanik, J; Schapiro, Mb | |
Sex differences in human brain morphometry and metabolism: an in vivo quantitative magnetic resonance imaging and positron emission tomography study on the effect of aging | 1-gen-1996 | Murphy, Dg; Decarli, C; Mcintosh, Ar; Daly, E; Mentis, Mj; Pietrini, P; Szczepanik, J; Schapiro, Mb; Grady, Cl; Horwitz, B; Rapoport, Si. | |
The metabolic topography of normal aging | 1-gen-1996 | Moeller, Jr; Ishikawa, T; Dhawan, V; Spetsieris, P; Alexander, Ge; Grady, C; Pietrini, P; Eidelberg, D | |
Effect of task difficulty on cerebral blood flow during perceptual matching of faces | 1-gen-1996 | Grady, Cl; Horwitz, B; Pietrini, P; Mentis, Mj; Ungerleider, Lg; Rapoport, Si; Haxby, Jv | |
In tema di esplorazione funzionale del cervello: la tomografia ad emissione di positroni | 1-gen-1996 | Pietrini, P | |
Brain cognition and metabolism in Down syndrome adults in association with development of dementia | 1-gen-1996 | Dani, A; Pietrini, P; Furey, Ml; Mcintosh, Ar; Grady, Cl; Horwitz, B; Freo, U; Alexander, Ge; Schapiro, Mb. | |
Baseline cerebral metabolism differs in responders to lamotrigine or gabapentin | 1-gen-1997 | Pietrini, P; Dani, A; Furey, Ml; Alexander, Ge; Freo, U; Mentis, Mj; Schapiro, Mb | |
Life events in the course of chronic diseases: a psychological myth or a psycho-neuro-biochemical loop? | 1-gen-1997 | Pietrini, P; Guazzelli, M | |
Quantitative medial temporal lobe volumes in frontotemporal dementia, Alzheimer's disease, and healthy aging | 1-gen-1997 | Alexander, Ge; Krasuski, Js; Grafman, J; Pietrini, P; Mentis, Mj; Strassburger, Tl; Daly, E; Furey, Ml; Schapiro, Mb |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile