Sfoglia per Titolo
Exploiting Structural Results in Approximate Dynamic Programming
2007 Gnecco, G; Sanguineti, M; Zoppoli, R
Exploiting the interplay between cross-sectional and longitudinal data in Class III malocclusion patients
2019 Barelli, Enrico; Ottaviani, Ennio; Auconi, Pietro; Caldarelli, Guido; Giuntini, Veronica; Mcnamara, ; James, A.; J, R.; Franchi, Lorenzo
Exploiting the Shapley value in the Estimation of the Position of a Point of Interest for a Group of Individuals
2014 Camurri, A; Dardard, D; Ghisio, S; Glowinski, D; Gnecco, G; Sanguineti, M
Exploring and extending the landscape of conjunctive approaches to verisimilitude
2018 Festa, R; Cevolani, G
Exploring Authenticity Through Classical Art: Originals, Fakes and Copies
2021 Bernard, Elisa
Exploring Conceptual Art
2014 DAL SASSO, Davide
Exploring Cultural Ecosystems: the case of Dante 2021 in Ravenna
2017 Patuelli, Alessia
Exploring Links Between Psychosis and Frontotemporal Dementia Using Multimodal Machine Learning: Dementia Praecox Revisited
2022 Koutsouleris, Nikolaos; Pantelis, Christos; Velakoulis, Dennis; Mcguire, Philip; Dwyer, Dominic B; Urquijo-Castro, Maria-Fernanda; Paul, Riya; Dong, Sen; Popovic, David; Oeztuerk, Oemer; Kambeitz, Joseph; Salokangas, Raimo K R; Hietala, Jarmo; Bertolino, Alessandro; Brambilla, Paolo; Upthegrove, Rachel; Wood, Stephen J; Lencer, Rebekka; Borgwardt, Stefan; Maj, Carlo; Nöthen, Markus; Degenhardt, Franziska; Polyakova, Maryna; Mueller, Karsten; Villringer, Arno; Danek, Adrian; Fassbender, Klaus; Fliessbach, Klaus; Jahn, Holger; Kornhuber, Johannes; Landwehrmeyer, Bernhard; Anderl-Straub, Sarah; Prudlo, Johannes; Synofzik, Matthis; Wiltfang, Jens; Riedl, Lina; Diehl-Schmid, Janine; Otto, Markus; Meisenzahl, Eva; Falkai, Peter; Schroeter, Matthias L; Pietrini, Pietro
Exploring real mobility data with M-atlas
2010 Trasarti, R.; Rinzivillo, S.; Pinelli, F.; Nanni, M.; Monreale, A.; Renso, C.; Pedreschi, D.; Giannotti, F.
Exploring social reporting practices in Italian local governments: Emerging trends and insight for improvement
2015 Zarone, V.; Patuelli, A.; Lazzini, S.
Exploring the impact of big data analytics capabilities on business model innovation: The mediating role of entrepreneurial orientation
2021 Ciampi, F.; Demi, S.; Magrini, A.; Marzi, G.; Papa, A.
Exploring the Multifaceted Challenges of Women in Engineering: A Comprehensive Literature Review
2024 Dabić, Marina; Obradović Posinković, Tena; Maley, Jane F.; Vlačić, Božidar; Marzi, Giacomo; Kraus, Sascha
Exploring the pathways of learning from project failure and success in new product development teams
2023 Balzano, Marco; Marzi, Giacomo
Exploring the relation between festivals and host cities on Twitter: a study on the impacts of Lucca Comics & Games
2020 Tonga, Y.; Petrocchi, M.; Catoni, M. L.; Cresci, S.; De Nicola, R.; Tesconi, M.; Uriarte, Rafael
Exploring the relationship between flapping behaviour and accelerometer signal during ascending flight, and a new approach to calibration
2020 Van Walsum, T. A.; Perna, A.; Bishop, C. M.; Murn, C. P.; Collins, P. M.; Wilson, R. P.; Halsey, L. G.
Export and import market-specific characteristics How they drive the decision to trade and how much
2014 Serti, F; Chiara, Tomasi
Exporters, Importers and Two-way Traders: The Links Between Internationalization, Skills and Wages
2008 Serti, F; TOMASI C., AND ZANFEI A
An expression of the essential: Martin Creed and the celebration of the ordinary
2022 DAL SASSO, Davide
Expressive Non-Verbal Interaction in a String Quartet: an Analysis Through Head Movements
2015 Glowinski, D; Dardard, F; Gnecco, G; Piana, S; Camurri, A
Expressive Non-verbal Interaction in String Quartet
2013 Glowinski, D; Gnecco, G; Camurri, A; Piana, S
Titolo | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
Exploiting Structural Results in Approximate Dynamic Programming | 1-gen-2007 | Gnecco, G; Sanguineti, M; Zoppoli, R | |
Exploiting the interplay between cross-sectional and longitudinal data in Class III malocclusion patients | 1-gen-2019 | Barelli, Enrico; Ottaviani, Ennio; Auconi, Pietro; Caldarelli, Guido; Giuntini, Veronica; Mcnamara, ; James, A.; J, R.; Franchi, Lorenzo | |
Exploiting the Shapley value in the Estimation of the Position of a Point of Interest for a Group of Individuals | 1-gen-2014 | Camurri, A; Dardard, D; Ghisio, S; Glowinski, D; Gnecco, G; Sanguineti, M | |
Exploring and extending the landscape of conjunctive approaches to verisimilitude | 1-gen-2018 | Festa, R; Cevolani, G | |
Exploring Authenticity Through Classical Art: Originals, Fakes and Copies | 1-gen-2021 | Bernard, Elisa | |
Exploring Conceptual Art | 1-gen-2014 | DAL SASSO, Davide | |
Exploring Cultural Ecosystems: the case of Dante 2021 in Ravenna | 1-gen-2017 | Patuelli, Alessia | |
Exploring Links Between Psychosis and Frontotemporal Dementia Using Multimodal Machine Learning: Dementia Praecox Revisited | 1-gen-2022 | Koutsouleris, Nikolaos; Pantelis, Christos; Velakoulis, Dennis; Mcguire, Philip; Dwyer, Dominic B; Urquijo-Castro, Maria-Fernanda; Paul, Riya; Dong, Sen; Popovic, David; Oeztuerk, Oemer; Kambeitz, Joseph; Salokangas, Raimo K R; Hietala, Jarmo; Bertolino, Alessandro; Brambilla, Paolo; Upthegrove, Rachel; Wood, Stephen J; Lencer, Rebekka; Borgwardt, Stefan; Maj, Carlo; Nöthen, Markus; Degenhardt, Franziska; Polyakova, Maryna; Mueller, Karsten; Villringer, Arno; Danek, Adrian; Fassbender, Klaus; Fliessbach, Klaus; Jahn, Holger; Kornhuber, Johannes; Landwehrmeyer, Bernhard; Anderl-Straub, Sarah; Prudlo, Johannes; Synofzik, Matthis; Wiltfang, Jens; Riedl, Lina; Diehl-Schmid, Janine; Otto, Markus; Meisenzahl, Eva; Falkai, Peter; Schroeter, Matthias L; Pietrini, Pietro | |
Exploring real mobility data with M-atlas | 1-gen-2010 | Trasarti, R.; Rinzivillo, S.; Pinelli, F.; Nanni, M.; Monreale, A.; Renso, C.; Pedreschi, D.; Giannotti, F. | |
Exploring social reporting practices in Italian local governments: Emerging trends and insight for improvement | 1-gen-2015 | Zarone, V.; Patuelli, A.; Lazzini, S. | |
Exploring the impact of big data analytics capabilities on business model innovation: The mediating role of entrepreneurial orientation | 1-gen-2021 | Ciampi, F.; Demi, S.; Magrini, A.; Marzi, G.; Papa, A. | |
Exploring the Multifaceted Challenges of Women in Engineering: A Comprehensive Literature Review | 1-gen-2024 | Dabić, Marina; Obradović Posinković, Tena; Maley, Jane F.; Vlačić, Božidar; Marzi, Giacomo; Kraus, Sascha | |
Exploring the pathways of learning from project failure and success in new product development teams | 1-gen-2023 | Balzano, Marco; Marzi, Giacomo | |
Exploring the relation between festivals and host cities on Twitter: a study on the impacts of Lucca Comics & Games | 1-gen-2020 | Tonga, Y.; Petrocchi, M.; Catoni, M. L.; Cresci, S.; De Nicola, R.; Tesconi, M.; Uriarte, Rafael | |
Exploring the relationship between flapping behaviour and accelerometer signal during ascending flight, and a new approach to calibration | 1-gen-2020 | Van Walsum, T. A.; Perna, A.; Bishop, C. M.; Murn, C. P.; Collins, P. M.; Wilson, R. P.; Halsey, L. G. | |
Export and import market-specific characteristics How they drive the decision to trade and how much | 1-gen-2014 | Serti, F; Chiara, Tomasi | |
Exporters, Importers and Two-way Traders: The Links Between Internationalization, Skills and Wages | 1-gen-2008 | Serti, F; TOMASI C., AND ZANFEI A | |
An expression of the essential: Martin Creed and the celebration of the ordinary | 1-gen-2022 | DAL SASSO, Davide | |
Expressive Non-Verbal Interaction in a String Quartet: an Analysis Through Head Movements | 1-gen-2015 | Glowinski, D; Dardard, F; Gnecco, G; Piana, S; Camurri, A | |
Expressive Non-verbal Interaction in String Quartet | 1-gen-2013 | Glowinski, D; Gnecco, G; Camurri, A; Piana, S |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile