Sfoglia per Titolo
Physical Layer Authentication for Distributed RIS (DRIS) Enabled VLC Systems
2024 Brighente, Alessandro; Xu, Saiqin; Soderi, Simone; Conti, Mauro
Physical layer security
2018 Soderi, S.; Mucchi, L.; Hamalainen, M.; Piva, A.; Iinatti, J.
Physical layer security based on spread-spectrum watermarking and jamming receiver
2017 Soderi, S.; Mucchi, L.; Hamalainen, M.; Piva, A.; Iinatti, J.
The physics of financial networks
2021 Bardoscia, M.; Barucca, P.; Battiston, S.; Caccioli, F.; Cimini, G.; Garlaschelli, D.; Saracco, F.; Squartini, T.; Caldarelli, G.
Physics-informed online learning of gray-box models by moving horizon estimation
2023 Løwenstein, K. F.; Bernardini, D.; Fagiano, L.; Bemporad, A.
Physiological reading processes by integrating ERP and fMRI data
2006 Casarotto, S; Bianchi, Am; Chiarenza, Ga; Vanello, N; Ricciardi, E; Pietrini, P
Piani urbanistici e controllo giurisdizionale in Spagna ed in Italia, a cura di G. Paleologo, Milano, Giuffrè, 2002
2003 Casini, L.
Piazze invisibili
2006 Pellegrini, E
Piccolo corpo. Nuotare nel buio
2022 Plaitano, Greta
Picking up the pieces from the communist past : transitional heritage after 1989 in Germany and Romania
2017 Demeter, Laura Ramona
PID Control of Biochemical Reaction Networks
2022 Whitby, M.; Cardelli, L.; Kwiatkowska, M.; Laurenti, L.; Tribastone, M.; Tschaikowski, M.
PID Control of Biochemical Reaction Networks
2019 Whitby, M.; Cardelli, L.; Kwiatkowska, M.; Laurenti, L.; Tribastone, M.; Tschaikowski, M.
Piecewise affine direct virtual sensors with reduced complexity
2012 Rubagotti, M.; Poggi, T.; Storace, M.; Bemporad, A
Piecewise affine regression via recursive multiple least squares and multicategory discrimination
2016 Breschi, V; Piga, D; Bemporad, A
Piecewise linear optimal controllers for hybrid systems
2000 Bemporad, A.; Borrelli, F.; Morari, M.
A Piecewise Linear Regression and Classification Algorithm With Application to Learning and Model Predictive Control of Hybrid Systems
2023 Bemporad, A.
Piecewise linear robust model predictive control
2001 Bemporad, A.; Borrelli, F.; Morari, M.
Piecework and Job Search in the Platform Economy
2022 Cantarella, Michele; Strozzi, Chiara
Pietro Paolo Sarteschi
2017 Pietrini, P
Pinzani, Ermanno
2025 Creatini, Federico
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Physical Layer Authentication for Distributed RIS (DRIS) Enabled VLC Systems | 1-gen-2024 | Brighente, Alessandro; Xu, Saiqin; Soderi, Simone; Conti, Mauro | |
| Physical layer security | 1-gen-2018 | Soderi, S.; Mucchi, L.; Hamalainen, M.; Piva, A.; Iinatti, J. | |
| Physical layer security based on spread-spectrum watermarking and jamming receiver | 1-gen-2017 | Soderi, S.; Mucchi, L.; Hamalainen, M.; Piva, A.; Iinatti, J. | |
| The physics of financial networks | 1-gen-2021 | Bardoscia, M.; Barucca, P.; Battiston, S.; Caccioli, F.; Cimini, G.; Garlaschelli, D.; Saracco, F.; Squartini, T.; Caldarelli, G. | |
| Physics-informed online learning of gray-box models by moving horizon estimation | 1-gen-2023 | Løwenstein, K. F.; Bernardini, D.; Fagiano, L.; Bemporad, A. | |
| Physiological reading processes by integrating ERP and fMRI data | 1-gen-2006 | Casarotto, S; Bianchi, Am; Chiarenza, Ga; Vanello, N; Ricciardi, E; Pietrini, P | |
| Piani urbanistici e controllo giurisdizionale in Spagna ed in Italia, a cura di G. Paleologo, Milano, Giuffrè, 2002 | 1-gen-2003 | Casini, L. | |
| Piazze invisibili | 1-gen-2006 | Pellegrini, E | |
| Piccolo corpo. Nuotare nel buio | 1-gen-2022 | Plaitano, Greta | |
| Picking up the pieces from the communist past : transitional heritage after 1989 in Germany and Romania | 1-gen-2017 | Demeter, Laura Ramona | |
| PID Control of Biochemical Reaction Networks | 1-gen-2022 | Whitby, M.; Cardelli, L.; Kwiatkowska, M.; Laurenti, L.; Tribastone, M.; Tschaikowski, M. | |
| PID Control of Biochemical Reaction Networks | 1-gen-2019 | Whitby, M.; Cardelli, L.; Kwiatkowska, M.; Laurenti, L.; Tribastone, M.; Tschaikowski, M. | |
| Piecewise affine direct virtual sensors with reduced complexity | 1-gen-2012 | Rubagotti, M.; Poggi, T.; Storace, M.; Bemporad, A | |
| Piecewise affine regression via recursive multiple least squares and multicategory discrimination | 1-gen-2016 | Breschi, V; Piga, D; Bemporad, A | |
| Piecewise linear optimal controllers for hybrid systems | 1-gen-2000 | Bemporad, A.; Borrelli, F.; Morari, M. | |
| A Piecewise Linear Regression and Classification Algorithm With Application to Learning and Model Predictive Control of Hybrid Systems | 1-gen-2023 | Bemporad, A. | |
| Piecewise linear robust model predictive control | 1-gen-2001 | Bemporad, A.; Borrelli, F.; Morari, M. | |
| Piecework and Job Search in the Platform Economy | 1-gen-2022 | Cantarella, Michele; Strozzi, Chiara | |
| Pietro Paolo Sarteschi | 1-gen-2017 | Pietrini, P | |
| Pinzani, Ermanno | 1-gen-2025 | Creatini, Federico |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile