Sfoglia per Autore
Life events in the course of chronic diseases: a psychological myth or a psycho-neuro-biochemical loop?
1997 Pietrini, P; Guazzelli, M
Relation of age and apolipoprotein E to cognitive function in Down syndrome adults
1997 Alexander, Ge; Saunders, A; Szczepanik, J; Strassburger, T; Pietrini, P; Dani, A; Furey, Ml; Mentis, Mj; Roses, Ad; Rapoport, Si; Schapiro, Mb
Cholinergic modulation alters performance and task-specific rCBF during working memory
1997 Furey, Ml; Pietrini, P; Haxby, Jv; Alexander, Ge; Lee, Hc; Vanmeter, J; Grady, Cl; Shetty, U; Rapoport, Si; Schapiro, Mb; Freo, U
Low glucose metabolism during brain stimulation in older Down's syndrome subjects at risk for Alzheimer's disease prior to dementia
1997 Pietrini, P; Dani, A; Furey, Ml; Alexander, Ge; Freo, U; Grady, Cl; Mentis, Mj; Mangot, D; Simon, Ew; Horwitz, B; Haxby, Jv; Schapiro, Mb.
Attention-related modulation of activity in primary and secondary auditory cortex
1997 Grady, Cl; VAN METER, Jw; Maisog, Jm; Pietrini, P; Krasuski, J; Rauschecker, Jp
Variante visiva della Malattia di Alzheimer
1997 Pietrini, P; Furey, Ml
Quantitative medial temporal lobe volumes in frontotemporal dementia, Alzheimer's disease, and healthy aging
1997 Alexander, Ge; Krasuski, Js; Grafman, J; Pietrini, P; Mentis, Mj; Strassburger, Tl; Daly, E; Furey, Ml; Schapiro, Mb
Brain metabolism in relation to onset of dementia in down syndrome
1997 Pietrini, P; Dani, A; Furey, Ml; Alexander, Ge; Freo, U; Mentis, Mj; Schapiro, Mb
Plastic compensation fails only at high activation levels in mild Alzheimer disease
1997 Mentis, Mj; Alexander, Ge; Furey, Ml; Pietrini, P; Levine, B; Rapoport, Si
Baseline cerebral metabolism differs in responders to lamotrigine or gabapentin
1997 Pietrini, P; Dani, A; Furey, Ml; Alexander, Ge; Freo, U; Mentis, Mj; Schapiro, Mb
Effects of fluvoxamine on cerebral glucose metabolism in rats
1997 Freo, U; Merico, A; Pietrini, P; Dam, M; Ori, C; Pizzolato, G; Battistin, L
PET and the effects of aging and neurodegeneration on brain function: basic principles
1998 Pietrini, P; Teipel, Sj; Bartenstein, P; Rapoport, Si; Möller, Hj; Hampel, H
Regional glucose metabolic abnormalities are not the result of atrophy in Alzheimer’s disease
1998 Ibanez, V; Pietrini, P; Alexander, Ge; Furey, Ml; Teichberg, D; Rajapakse, Jc; Rapoport, Si; Schapiro, Mb; Horwitz, B
Gender differences in brain activation during aggressive imageries: A PET study
1998 Pietrini, P; Guazzelli, M; Grafman, J
Regional brain metabolism in relation to cognitive decline
1998 Pietrini, P; Guazzelli, M
Increasing required neural response to expose abnormal brain function in mild versus moderate or severe Alzheimer’s disease: PET study using parametric visual stimulation
1998 Mentis, Mj; Alexander, Ge; Krasuski, J; Pietrini, P; Furey, Ml; Schapiro, Mb; Rapoport, Si
Individual differences in PET activation system predict accuracy during face matching
1999 Alexander, Ge; Mentis, M; VAN HORN, Jd; Grady, Cl; Berman, Kf; Furey, Ml; Pietrini, P; Schapiro, Mb; Rapoport, Si; Moeller, Jr
Coupling between regional cerebral glucose metabolism and blood flow at rest in young and older healthy subjects
1999 Ricciardi, E; Alexander, Ge; Furey, Ml; Giovacchini, G.; Horwitz, B.; Dani, A; Guazzelli, M; Rapoport, Si; Schapiro, Mb; Pietrini, P
Tau gene mutation G389R causes a tauopathy with abundant pick body-like inclusions and axonal deposits
1999 Murrell, Jr; Spillantini, Mg; Zolo, P; Guazzelli, M; Smith, Mj; Hasegawa, M; Redi, F; Crowther, Ra; Pietrini, P; Ghetti, B; Goedert, M.
The role of the anterior prefrontal cortex in human cognition
1999 Koechlin, E; Basso, G; Pietrini, P; Panzer, S; Grafman, J
Titolo | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
Life events in the course of chronic diseases: a psychological myth or a psycho-neuro-biochemical loop? | 1-gen-1997 | Pietrini, P; Guazzelli, M | |
Relation of age and apolipoprotein E to cognitive function in Down syndrome adults | 1-gen-1997 | Alexander, Ge; Saunders, A; Szczepanik, J; Strassburger, T; Pietrini, P; Dani, A; Furey, Ml; Mentis, Mj; Roses, Ad; Rapoport, Si; Schapiro, Mb | |
Cholinergic modulation alters performance and task-specific rCBF during working memory | 1-gen-1997 | Furey, Ml; Pietrini, P; Haxby, Jv; Alexander, Ge; Lee, Hc; Vanmeter, J; Grady, Cl; Shetty, U; Rapoport, Si; Schapiro, Mb; Freo, U | |
Low glucose metabolism during brain stimulation in older Down's syndrome subjects at risk for Alzheimer's disease prior to dementia | 1-gen-1997 | Pietrini, P; Dani, A; Furey, Ml; Alexander, Ge; Freo, U; Grady, Cl; Mentis, Mj; Mangot, D; Simon, Ew; Horwitz, B; Haxby, Jv; Schapiro, Mb. | |
Attention-related modulation of activity in primary and secondary auditory cortex | 1-gen-1997 | Grady, Cl; VAN METER, Jw; Maisog, Jm; Pietrini, P; Krasuski, J; Rauschecker, Jp | |
Variante visiva della Malattia di Alzheimer | 1-gen-1997 | Pietrini, P; Furey, Ml | |
Quantitative medial temporal lobe volumes in frontotemporal dementia, Alzheimer's disease, and healthy aging | 1-gen-1997 | Alexander, Ge; Krasuski, Js; Grafman, J; Pietrini, P; Mentis, Mj; Strassburger, Tl; Daly, E; Furey, Ml; Schapiro, Mb | |
Brain metabolism in relation to onset of dementia in down syndrome | 1-gen-1997 | Pietrini, P; Dani, A; Furey, Ml; Alexander, Ge; Freo, U; Mentis, Mj; Schapiro, Mb | |
Plastic compensation fails only at high activation levels in mild Alzheimer disease | 1-gen-1997 | Mentis, Mj; Alexander, Ge; Furey, Ml; Pietrini, P; Levine, B; Rapoport, Si | |
Baseline cerebral metabolism differs in responders to lamotrigine or gabapentin | 1-gen-1997 | Pietrini, P; Dani, A; Furey, Ml; Alexander, Ge; Freo, U; Mentis, Mj; Schapiro, Mb | |
Effects of fluvoxamine on cerebral glucose metabolism in rats | 1-gen-1997 | Freo, U; Merico, A; Pietrini, P; Dam, M; Ori, C; Pizzolato, G; Battistin, L | |
PET and the effects of aging and neurodegeneration on brain function: basic principles | 1-gen-1998 | Pietrini, P; Teipel, Sj; Bartenstein, P; Rapoport, Si; Möller, Hj; Hampel, H | |
Regional glucose metabolic abnormalities are not the result of atrophy in Alzheimer’s disease | 1-gen-1998 | Ibanez, V; Pietrini, P; Alexander, Ge; Furey, Ml; Teichberg, D; Rajapakse, Jc; Rapoport, Si; Schapiro, Mb; Horwitz, B | |
Gender differences in brain activation during aggressive imageries: A PET study | 1-gen-1998 | Pietrini, P; Guazzelli, M; Grafman, J | |
Regional brain metabolism in relation to cognitive decline | 1-gen-1998 | Pietrini, P; Guazzelli, M | |
Increasing required neural response to expose abnormal brain function in mild versus moderate or severe Alzheimer’s disease: PET study using parametric visual stimulation | 1-gen-1998 | Mentis, Mj; Alexander, Ge; Krasuski, J; Pietrini, P; Furey, Ml; Schapiro, Mb; Rapoport, Si | |
Individual differences in PET activation system predict accuracy during face matching | 1-gen-1999 | Alexander, Ge; Mentis, M; VAN HORN, Jd; Grady, Cl; Berman, Kf; Furey, Ml; Pietrini, P; Schapiro, Mb; Rapoport, Si; Moeller, Jr | |
Coupling between regional cerebral glucose metabolism and blood flow at rest in young and older healthy subjects | 1-gen-1999 | Ricciardi, E; Alexander, Ge; Furey, Ml; Giovacchini, G.; Horwitz, B.; Dani, A; Guazzelli, M; Rapoport, Si; Schapiro, Mb; Pietrini, P | |
Tau gene mutation G389R causes a tauopathy with abundant pick body-like inclusions and axonal deposits | 1-gen-1999 | Murrell, Jr; Spillantini, Mg; Zolo, P; Guazzelli, M; Smith, Mj; Hasegawa, M; Redi, F; Crowther, Ra; Pietrini, P; Ghetti, B; Goedert, M. | |
The role of the anterior prefrontal cortex in human cognition | 1-gen-1999 | Koechlin, E; Basso, G; Pietrini, P; Panzer, S; Grafman, J |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile