Sfoglia per Autore
A Topographical Organization of Action Representation in the Human Brain
2014 Handjaras, G; Bernardi, G; Benuzzi, F; Nichelli, P; Pietrini, P; Ricciardi, E
It's not all in your car: functional and structural correlates of exceptional driving skills in professional racers
2014 Bernardi, G; Cecchetti, L; Handjaras, G; Sani, L; Gaglianese, A; Ceccarelli, R; Franzoni, F; Galetta, F; Santoro, G; Goebel, R; Ricciardi, E; Pietrini, P
Spatial imagery relies on a sensory independent, though sensory sensitive, functional organization within the parietal cortex: A fMRI study of angle discrimination in sighted and congenitally blind individuals
2015 Bonino, Daniela; Ricciardi, Emiliano; Bernardi, Giulio; Sani, Lorenzo; Gentili, Claudio; Vecchi, Tomaso; Pietrini, Pietro
Neural and behavioral correlates of extended training during sleep deprivation in humans: Evidence for local, task-specific effects
2015 Bernardi, Giulio; Siclari, Francesca; Yu, Xiaoqian; Zennig, Corinna; Bellesi, Michele; Ricciardi, Emiliano; Cirelli, Chiara; Ghilardi Maria, Felice; Pietrini, Pietro; Tononi, Giulio
The direct, not V1-mediated, functional influence between the thalamus and middle temporal complex in the human brain is modulated by the speed of visual motion
2015 Gaglianese, Anna; Costagli, Mauro; Ueno, Kenichi; Ricciardi, Emiliano; Bernardi, Giulio; Pietrini, Pietro; Cheng, Kang
A topographical organization for action representation in the human brain
2015 Handjaras, Giacomo; Bernardi, Giulio; Benuzzi, Francesca; Nichelli Paolo, F.; Pietrini, Pietro; Ricciardi, Emiliano
Effects of napping on impulse control
2015 Rondelli, Monica; Di Galante, Marco; Banfi, Tommaso; D'Ascanio, Paola; Bernardi, Giulio; Bonanni, Enrica; Faraguna, Ugo
Sleep reverts changes in human gray and white matter caused by wake-dependent training
2016 Bernardi, G; Cecchetti, L; Siclari, F; Buchmann, A; Yu, X; Handjaras, G; Bellesi, M; Ricciardi, E; Kecskemeti, Sr; Riedner, Ba; Alexander, Al; Benca, Rm; Ghilardi, Mf; Pietrini, P; Cirelli, C; Tononi, G
What determines the level of consciousness during Non-REM sleep?
2016 Siclari, Francesca; Bernardi, Giulio; Larocque, Josh; Postle, Bradley; Tononi, Giulio
Low-frequency oscillations in REM-sleep: a high density EEG study
2016 Bernardi, Giulio; Betta, Monica; Yu, Xiaoqian; Ricciardi, Emiliano; Haba-Rubio, Jose; Heinzer, Raphael; Pietrini, Pietro; Tononi, Giulio; Siclari, Francesca
Spontaneous, localized EEG activations in REM sleep: a high-density EEG investigation
2016 Betta, Monica; Bernardi, Giulio; Menicucci, Danilo; Haba-Rubio, Jose; Heinzer, Raphael; Gemignani, Angelo; Landi, Alberto; Tononi, Giulio; Siclari, Francesca
Spontaneous, localized EEG activations in REM sleep: a high-density EEG investigation
2016 Betta, Monica; Bernardi, Giulio; Menicucci, Danilo; Haba-Rubio, Jose; Heinzer, Raphael; Gemignani, Angelo; Landi, Alberto; Tononi, Giulio; Siclari, Francesca
Regionally specific features of low-frequency EEG oscillations during REM-sleep
2016 Bernardi, Giulio; Betta, Monica; Yu, Xiaoqian; Ricciardi, Emiliano; Haba-Rubio, Jose; Heinzer, Raphael; Pietrini, Pietro; Tononi, Giulio; Siclari, Francesca
The neural correlates of dreaming
2017 Siclari, Francesca; Baird, Benjamin; Perogamvros, Lampros; Bernardi, Giulio; Larocque, Joshua J.; Riedner, Brady; Boly, Melanie; Postle, Bradley R.; Tononi, Giulio
Task-oriented circuit training in multiple sclerosis patients — the predictive value of white matter damage
2017 Tramonti, Caterina; Fanciullacci, Chiara; Di Martino, Siria; Cecchetti, Luca; Lettieri, Giada; Bernardi, Giulio; Rossi, B; Ricciardi, Emiliano; Chisari, Carmelo
The effects of acute, short-term visual deprivation on low-frequency EEG activity during wakefulness and sleep
2017 Bernardi, Giulio; Betta, Monica; Cataldi, Jacinthe; Leo, Andrea; Ricciardi, Emiliano; Haba-Rubio, Jose; Pietrini, Pietro; Heinzer, Raphael; Siclari, Francesca
Quantifying peripheral sympathetic activation during sleep by means of an automatic method for pulse wave amplitude drop detection
2017 Betta, Monica; Bernardi, Giulio; Ricciardi Emiliano Pietrini, Pietro; Haba-Rubio, Jose; Siclari, Francesca; Heinzer, Raphael
Dreaming in NREM sleep: A high-density EEG study of slow waves and spindles
2018 Siclari, Francesca; Bernardi, Giulio; Cataldi, Jacinthe; Tononi, Giulio
How do children fall asleep? A high-density EEG study of slow waves in the transition from wake to sleep
2018 Spiess, Mathilde; Bernardi, Giulio; Kurth, Salome; Ringli, Maya; Wehrle, Flavia M.; Jenni, Oskar G.; Huber, Reto; Siclari, Francesca
Local and Widespread Slow Waves in Stable NREM Sleep: Evidence for Distinct Regulation Mechanisms
2018 Bernardi, Giulio; Siclari, Francesca; Handjaras, Giacomo; Riedner Brady, A.; Tononi, Giulio
Titolo | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
A Topographical Organization of Action Representation in the Human Brain | 1-gen-2014 | Handjaras, G; Bernardi, G; Benuzzi, F; Nichelli, P; Pietrini, P; Ricciardi, E | |
It's not all in your car: functional and structural correlates of exceptional driving skills in professional racers | 1-gen-2014 | Bernardi, G; Cecchetti, L; Handjaras, G; Sani, L; Gaglianese, A; Ceccarelli, R; Franzoni, F; Galetta, F; Santoro, G; Goebel, R; Ricciardi, E; Pietrini, P | |
Spatial imagery relies on a sensory independent, though sensory sensitive, functional organization within the parietal cortex: A fMRI study of angle discrimination in sighted and congenitally blind individuals | 1-gen-2015 | Bonino, Daniela; Ricciardi, Emiliano; Bernardi, Giulio; Sani, Lorenzo; Gentili, Claudio; Vecchi, Tomaso; Pietrini, Pietro | |
Neural and behavioral correlates of extended training during sleep deprivation in humans: Evidence for local, task-specific effects | 1-gen-2015 | Bernardi, Giulio; Siclari, Francesca; Yu, Xiaoqian; Zennig, Corinna; Bellesi, Michele; Ricciardi, Emiliano; Cirelli, Chiara; Ghilardi Maria, Felice; Pietrini, Pietro; Tononi, Giulio | |
The direct, not V1-mediated, functional influence between the thalamus and middle temporal complex in the human brain is modulated by the speed of visual motion | 1-gen-2015 | Gaglianese, Anna; Costagli, Mauro; Ueno, Kenichi; Ricciardi, Emiliano; Bernardi, Giulio; Pietrini, Pietro; Cheng, Kang | |
A topographical organization for action representation in the human brain | 1-gen-2015 | Handjaras, Giacomo; Bernardi, Giulio; Benuzzi, Francesca; Nichelli Paolo, F.; Pietrini, Pietro; Ricciardi, Emiliano | |
Effects of napping on impulse control | 1-gen-2015 | Rondelli, Monica; Di Galante, Marco; Banfi, Tommaso; D'Ascanio, Paola; Bernardi, Giulio; Bonanni, Enrica; Faraguna, Ugo | |
Sleep reverts changes in human gray and white matter caused by wake-dependent training | 1-gen-2016 | Bernardi, G; Cecchetti, L; Siclari, F; Buchmann, A; Yu, X; Handjaras, G; Bellesi, M; Ricciardi, E; Kecskemeti, Sr; Riedner, Ba; Alexander, Al; Benca, Rm; Ghilardi, Mf; Pietrini, P; Cirelli, C; Tononi, G | |
What determines the level of consciousness during Non-REM sleep? | 1-gen-2016 | Siclari, Francesca; Bernardi, Giulio; Larocque, Josh; Postle, Bradley; Tononi, Giulio | |
Low-frequency oscillations in REM-sleep: a high density EEG study | 1-gen-2016 | Bernardi, Giulio; Betta, Monica; Yu, Xiaoqian; Ricciardi, Emiliano; Haba-Rubio, Jose; Heinzer, Raphael; Pietrini, Pietro; Tononi, Giulio; Siclari, Francesca | |
Spontaneous, localized EEG activations in REM sleep: a high-density EEG investigation | 1-gen-2016 | Betta, Monica; Bernardi, Giulio; Menicucci, Danilo; Haba-Rubio, Jose; Heinzer, Raphael; Gemignani, Angelo; Landi, Alberto; Tononi, Giulio; Siclari, Francesca | |
Spontaneous, localized EEG activations in REM sleep: a high-density EEG investigation | 1-gen-2016 | Betta, Monica; Bernardi, Giulio; Menicucci, Danilo; Haba-Rubio, Jose; Heinzer, Raphael; Gemignani, Angelo; Landi, Alberto; Tononi, Giulio; Siclari, Francesca | |
Regionally specific features of low-frequency EEG oscillations during REM-sleep | 1-gen-2016 | Bernardi, Giulio; Betta, Monica; Yu, Xiaoqian; Ricciardi, Emiliano; Haba-Rubio, Jose; Heinzer, Raphael; Pietrini, Pietro; Tononi, Giulio; Siclari, Francesca | |
The neural correlates of dreaming | 1-gen-2017 | Siclari, Francesca; Baird, Benjamin; Perogamvros, Lampros; Bernardi, Giulio; Larocque, Joshua J.; Riedner, Brady; Boly, Melanie; Postle, Bradley R.; Tononi, Giulio | |
Task-oriented circuit training in multiple sclerosis patients — the predictive value of white matter damage | 1-gen-2017 | Tramonti, Caterina; Fanciullacci, Chiara; Di Martino, Siria; Cecchetti, Luca; Lettieri, Giada; Bernardi, Giulio; Rossi, B; Ricciardi, Emiliano; Chisari, Carmelo | |
The effects of acute, short-term visual deprivation on low-frequency EEG activity during wakefulness and sleep | 1-gen-2017 | Bernardi, Giulio; Betta, Monica; Cataldi, Jacinthe; Leo, Andrea; Ricciardi, Emiliano; Haba-Rubio, Jose; Pietrini, Pietro; Heinzer, Raphael; Siclari, Francesca | |
Quantifying peripheral sympathetic activation during sleep by means of an automatic method for pulse wave amplitude drop detection | 1-gen-2017 | Betta, Monica; Bernardi, Giulio; Ricciardi Emiliano Pietrini, Pietro; Haba-Rubio, Jose; Siclari, Francesca; Heinzer, Raphael | |
Dreaming in NREM sleep: A high-density EEG study of slow waves and spindles | 1-gen-2018 | Siclari, Francesca; Bernardi, Giulio; Cataldi, Jacinthe; Tononi, Giulio | |
How do children fall asleep? A high-density EEG study of slow waves in the transition from wake to sleep | 1-gen-2018 | Spiess, Mathilde; Bernardi, Giulio; Kurth, Salome; Ringli, Maya; Wehrle, Flavia M.; Jenni, Oskar G.; Huber, Reto; Siclari, Francesca | |
Local and Widespread Slow Waves in Stable NREM Sleep: Evidence for Distinct Regulation Mechanisms | 1-gen-2018 | Bernardi, Giulio; Siclari, Francesca; Handjaras, Giacomo; Riedner Brady, A.; Tononi, Giulio |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile