Sfoglia per Titolo
A Logic for Policy Based Resource Exchanges in Multiagent Systems
2024 Ceragioli, Lorenzo; Degano, Pierpaolo; Galletta, Letterio; Viganò, Luca
Logic-based methods for optimal control of hybrid systems
2006 Bemporad, A.; Giorgetti, N.
A logic-inspired approach to reconfigurable system modelling
2019 Maggi, A.; De Nicola, R.; Sifakis, J.
Logical norms as defeasible obligations: disentangling sound and feasible inferences
2024 De Benedetto, Matteo; Marra, Alessandra
The long and winding road to the establishment of state-museums in Italy
2018 Casini, Lorenzo
Long-run welfare under externalities in consumption, leisure, and production: A case for happy degrowth vs. unhappy growth
2012 Bilancini, E.; D'Alessandro, S.
Long-term beneficial impact of the randomised trial ‘Train the Brain’, a motor/cognitive intervention in mild cognitive impairment people: effects at the 14-month follow-up
2023 Sale, Alessandro; Noale, Marianna; Cintoli, Simona; Tognoni, Gloria; Braschi, Chiara; Berardi, Nicoletta; Maggi, Stefania; Maffei, Lamberto; Picano, E; Andreassi, Mg; Angelucci, A; Baldacci, F; Baroncelli, L; Begenisic, T; Bellinvia, Pf; Biagi, L; Bonaccorsi, J; Bonanni, E; Bonuccelli, U; Borghini, A; Broccardi, M; Bruno, Rm; Caleo, M; Carlesi, C; Carnicelli, L; Cartoni, G; Cecchetti, L; Cenni, Mc; Ceravolo, R; Chico, L; Cioni, G; Coscia, M; Costa, M; D’Angelo, G; D’Ascanio, P; De Nes, M; Del Turco, S; Di Coscio, E; Di, Galante; M, ; Di, Lascio; N, ; Faita, F; Falorni, I; Faraguna, U; Fenu, A; Fortunato, L; Franco, R; Gargani, L; Gargiulo, R; Ghiadoni, L; Giorgi, Fs; Iannarella, R; Iofrida, C; Kusmic, C; Limongi, F; Maestri, M; Maffei, M; Maggi, S; Mainardi, M; Mammana, L; Marabotti, A; Mariotti, V; Melissari, E; Mercuri, A; Micera, S; Molinaro, S; Narducci, ; R., and Navarra; T, Noale; M, Pagni; C, ; Palumbo, S; Pasquariello, R; Pellegrini, S; Pietrini, P; Pizzorusso, T; Poli, A; Pratali, ; L., and Retico A; Ricciardi, E; Rota, G; Sbrana, S; Scabia, G; Scali, M; Scelfo, D; Sicari, R; Siciliano, G; Stea, F; Taddei, S; Tonacci, A; Tosetti, M; Turchi, S; Volpi, L.
Long-term EVA degradation simulation: Climatic zones comparison and possible revision of accelerated tests
2018 Gagliardi, M; Paggi, M
Longitudinal monitoring of heartbeat dynamics predicts mood changes in bipolar patients: A pilot study
2017 Gentili, Claudio; Valenza, Gaetano; Nardelli, Mimma; Lanatà, Antonio; Bertschy, Gilles; Weiner, Luisa; Mauri, Mauro; Scilingo Enzo, Pasquale; Pietrini, P
Longitudinal PET Evaluation of Cerebral Metabolic Decline in Dementia: A Potential Outcome Measure in Alzheimer's Disease Treatment Studies
2002 Alexander, Ge; Chen, K; Pietrini, P; Rapoport, Si; Reiman, Em
Looking Home: Ethnography, Photography, and the Visualisation of Italian Cultures (1861–1911)
2022 Ghezzi, Agnese
Loops structure of the Internet at the autonomous system level
2005 Bianconi, G; Caldarelli, G; Capocci, A
Loosely‐Coupled Networks of Knowledge Production and Diffusion
2013 Giudicati, G; Riccaboni, M
“The Lord of Hosts Is with Us”: Italian Rabbis Respond to the GreatWar
2015 Pavan, Ilaria
Lorenzo Lazzarini’s scientific works
2022 Antonelli, Fabrizio; Poggio, Alessandro; Wielgosz-Rondolino, Dagmara
“Lotus International” e la rappresentazione fotografica dell’ambiente costruito (1983-1988)
2020 Gitto, Fabrizio
Low dimensional Features of the Hamiltonian Mean Field model
2008 Facchini, A; Ruffo, S
Low glucose metabolism during brain stimulation in older Down's syndrome subjects at risk for Alzheimer's disease prior to dementia
1997 Pietrini, P; Dani, A; Furey, Ml; Alexander, Ge; Freo, U; Grady, Cl; Mentis, Mj; Mangot, D; Simon, Ew; Horwitz, B; Haxby, Jv; Schapiro, Mb.
Low-complexity piecewise-affine virtual sensors: theory and design
2013 Rubagotti, M; Poggi, T; Olivieri, A; Pascucci, C. A.; Bemporad, A; Storace, M
Low-frequency oscillations in REM-sleep: a high density EEG study
2016 Bernardi, Giulio; Betta, Monica; Yu, Xiaoqian; Ricciardi, Emiliano; Haba-Rubio, Jose; Heinzer, Raphael; Pietrini, Pietro; Tononi, Giulio; Siclari, Francesca
Titolo | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
A Logic for Policy Based Resource Exchanges in Multiagent Systems | 1-gen-2024 | Ceragioli, Lorenzo; Degano, Pierpaolo; Galletta, Letterio; Viganò, Luca | |
Logic-based methods for optimal control of hybrid systems | 1-gen-2006 | Bemporad, A.; Giorgetti, N. | |
A logic-inspired approach to reconfigurable system modelling | 1-gen-2019 | Maggi, A.; De Nicola, R.; Sifakis, J. | |
Logical norms as defeasible obligations: disentangling sound and feasible inferences | 1-gen-2024 | De Benedetto, Matteo; Marra, Alessandra | |
The long and winding road to the establishment of state-museums in Italy | 1-gen-2018 | Casini, Lorenzo | |
Long-run welfare under externalities in consumption, leisure, and production: A case for happy degrowth vs. unhappy growth | 1-gen-2012 | Bilancini, E.; D'Alessandro, S. | |
Long-term beneficial impact of the randomised trial ‘Train the Brain’, a motor/cognitive intervention in mild cognitive impairment people: effects at the 14-month follow-up | 1-gen-2023 | Sale, Alessandro; Noale, Marianna; Cintoli, Simona; Tognoni, Gloria; Braschi, Chiara; Berardi, Nicoletta; Maggi, Stefania; Maffei, Lamberto; Picano, E; Andreassi, Mg; Angelucci, A; Baldacci, F; Baroncelli, L; Begenisic, T; Bellinvia, Pf; Biagi, L; Bonaccorsi, J; Bonanni, E; Bonuccelli, U; Borghini, A; Broccardi, M; Bruno, Rm; Caleo, M; Carlesi, C; Carnicelli, L; Cartoni, G; Cecchetti, L; Cenni, Mc; Ceravolo, R; Chico, L; Cioni, G; Coscia, M; Costa, M; D’Angelo, G; D’Ascanio, P; De Nes, M; Del Turco, S; Di Coscio, E; Di, Galante; M, ; Di, Lascio; N, ; Faita, F; Falorni, I; Faraguna, U; Fenu, A; Fortunato, L; Franco, R; Gargani, L; Gargiulo, R; Ghiadoni, L; Giorgi, Fs; Iannarella, R; Iofrida, C; Kusmic, C; Limongi, F; Maestri, M; Maffei, M; Maggi, S; Mainardi, M; Mammana, L; Marabotti, A; Mariotti, V; Melissari, E; Mercuri, A; Micera, S; Molinaro, S; Narducci, ; R., and Navarra; T, Noale; M, Pagni; C, ; Palumbo, S; Pasquariello, R; Pellegrini, S; Pietrini, P; Pizzorusso, T; Poli, A; Pratali, ; L., and Retico A; Ricciardi, E; Rota, G; Sbrana, S; Scabia, G; Scali, M; Scelfo, D; Sicari, R; Siciliano, G; Stea, F; Taddei, S; Tonacci, A; Tosetti, M; Turchi, S; Volpi, L. | |
Long-term EVA degradation simulation: Climatic zones comparison and possible revision of accelerated tests | 1-gen-2018 | Gagliardi, M; Paggi, M | |
Longitudinal monitoring of heartbeat dynamics predicts mood changes in bipolar patients: A pilot study | 1-gen-2017 | Gentili, Claudio; Valenza, Gaetano; Nardelli, Mimma; Lanatà, Antonio; Bertschy, Gilles; Weiner, Luisa; Mauri, Mauro; Scilingo Enzo, Pasquale; Pietrini, P | |
Longitudinal PET Evaluation of Cerebral Metabolic Decline in Dementia: A Potential Outcome Measure in Alzheimer's Disease Treatment Studies | 1-gen-2002 | Alexander, Ge; Chen, K; Pietrini, P; Rapoport, Si; Reiman, Em | |
Looking Home: Ethnography, Photography, and the Visualisation of Italian Cultures (1861–1911) | 1-gen-2022 | Ghezzi, Agnese | |
Loops structure of the Internet at the autonomous system level | 1-gen-2005 | Bianconi, G; Caldarelli, G; Capocci, A | |
Loosely‐Coupled Networks of Knowledge Production and Diffusion | 1-gen-2013 | Giudicati, G; Riccaboni, M | |
“The Lord of Hosts Is with Us”: Italian Rabbis Respond to the GreatWar | 1-gen-2015 | Pavan, Ilaria | |
Lorenzo Lazzarini’s scientific works | 1-gen-2022 | Antonelli, Fabrizio; Poggio, Alessandro; Wielgosz-Rondolino, Dagmara | |
“Lotus International” e la rappresentazione fotografica dell’ambiente costruito (1983-1988) | 1-gen-2020 | Gitto, Fabrizio | |
Low dimensional Features of the Hamiltonian Mean Field model | 1-gen-2008 | Facchini, A; Ruffo, S | |
Low glucose metabolism during brain stimulation in older Down's syndrome subjects at risk for Alzheimer's disease prior to dementia | 1-gen-1997 | Pietrini, P; Dani, A; Furey, Ml; Alexander, Ge; Freo, U; Grady, Cl; Mentis, Mj; Mangot, D; Simon, Ew; Horwitz, B; Haxby, Jv; Schapiro, Mb. | |
Low-complexity piecewise-affine virtual sensors: theory and design | 1-gen-2013 | Rubagotti, M; Poggi, T; Olivieri, A; Pascucci, C. A.; Bemporad, A; Storace, M | |
Low-frequency oscillations in REM-sleep: a high density EEG study | 1-gen-2016 | Bernardi, Giulio; Betta, Monica; Yu, Xiaoqian; Ricciardi, Emiliano; Haba-Rubio, Jose; Heinzer, Raphael; Pietrini, Pietro; Tononi, Giulio; Siclari, Francesca |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile