Sfoglia per Autore
Food Web Structure and the Evolution of Complex Networks
2003 Garlaschelli, D; L., Pietronero; Caldarelli, G
Universal Scaling Relations in Food Webs
2003 Garlaschelli, D; L., Pietronero; Caldarelli, G
Un Disegno Naturale
2003 Garlaschelli, D
Universality in Food Webs
2004 Garlaschelli, D
Wealth Dynamics on Complex Networks
2004 Garlaschelli, D; M. I., Loffredo
Patterns of link reciprocity in directed networks
2004 Garlaschelli, D; M. I., Loffredo
Emergence of Complexity in Financial Networks
2004 Caldarelli, G; Stefano, Battiston; Michele, Catanzaro; Garlaschelli, D
Fitness-dependent topological properties of the World Trade Web
2004 Garlaschelli, D; M. I., Loffredo
Structure and Evolution of the World Trade Network
2005 Garlaschelli, D; M. I., Loffredo
The scale-free topology of market investments
2005 Garlaschelli, D; S., Battiston; M., Castri; V. D. P., Servedio; Caldarelli, G
The Topology of Shareholding Networks
2005 S., Battiston; Garlaschelli, D; Caldarelli, G
The skeleton of the Shareholders Networks
2006 Caldarelli, G.; Battiston, S.; Garlaschelli, D
Multispecies grand-canonical models for networks with reciprocity
2006 Garlaschelli, D; M. I., Loffredo
Ensemble approach to the analysis of weighted networks
2007 Ahnert, Se; Fink, Tma; Caldarelli, Guido; Garlaschelli, Diego
Self-organized network evolution coupled to extremal dynamics
2007 Garlaschelli, D; A., Capocci; Caldarelli, G
Interplay between topology and dynamics in the World Trade Web
2007 Garlaschelli, D; T., Di Matteo; T., Aste; M. I., Loffredo; Caldarelli, G
Spanning trees in ecology: patterns of trophic and taxonomic complexity
2007 Garlaschelli, D; C., Caretta Cartozo; Caldarelli, G
Applying weighted network measures to microarray distance matrices
2008 Ahnert, Se; Fink, Tma; Caldarelli, G; Garlaschelli, D
A self-organized model for network evolution
2008 A., Capocci; Garlaschelli, D; Caldarelli, G
Quantifying the taxonomic diversity in real species communities
2008 Cartozo, Cc; Ricotta, C; Barthelemy, M; Caldarelli, G; Garlaschelli, D
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Food Web Structure and the Evolution of Complex Networks | 1-gen-2003 | Garlaschelli, D; L., Pietronero; Caldarelli, G | |
| Universal Scaling Relations in Food Webs | 1-gen-2003 | Garlaschelli, D; L., Pietronero; Caldarelli, G | |
| Un Disegno Naturale | 1-gen-2003 | Garlaschelli, D | |
| Universality in Food Webs | 1-gen-2004 | Garlaschelli, D | |
| Wealth Dynamics on Complex Networks | 1-gen-2004 | Garlaschelli, D; M. I., Loffredo | |
| Patterns of link reciprocity in directed networks | 1-gen-2004 | Garlaschelli, D; M. I., Loffredo | |
| Emergence of Complexity in Financial Networks | 1-gen-2004 | Caldarelli, G; Stefano, Battiston; Michele, Catanzaro; Garlaschelli, D | |
| Fitness-dependent topological properties of the World Trade Web | 1-gen-2004 | Garlaschelli, D; M. I., Loffredo | |
| Structure and Evolution of the World Trade Network | 1-gen-2005 | Garlaschelli, D; M. I., Loffredo | |
| The scale-free topology of market investments | 1-gen-2005 | Garlaschelli, D; S., Battiston; M., Castri; V. D. P., Servedio; Caldarelli, G | |
| The Topology of Shareholding Networks | 1-gen-2005 | S., Battiston; Garlaschelli, D; Caldarelli, G | |
| The skeleton of the Shareholders Networks | 1-gen-2006 | Caldarelli, G.; Battiston, S.; Garlaschelli, D | |
| Multispecies grand-canonical models for networks with reciprocity | 1-gen-2006 | Garlaschelli, D; M. I., Loffredo | |
| Ensemble approach to the analysis of weighted networks | 1-gen-2007 | Ahnert, Se; Fink, Tma; Caldarelli, Guido; Garlaschelli, Diego | |
| Self-organized network evolution coupled to extremal dynamics | 1-gen-2007 | Garlaschelli, D; A., Capocci; Caldarelli, G | |
| Interplay between topology and dynamics in the World Trade Web | 1-gen-2007 | Garlaschelli, D; T., Di Matteo; T., Aste; M. I., Loffredo; Caldarelli, G | |
| Spanning trees in ecology: patterns of trophic and taxonomic complexity | 1-gen-2007 | Garlaschelli, D; C., Caretta Cartozo; Caldarelli, G | |
| Applying weighted network measures to microarray distance matrices | 1-gen-2008 | Ahnert, Se; Fink, Tma; Caldarelli, G; Garlaschelli, D | |
| A self-organized model for network evolution | 1-gen-2008 | A., Capocci; Garlaschelli, D; Caldarelli, G | |
| Quantifying the taxonomic diversity in real species communities | 1-gen-2008 | Cartozo, Cc; Ricotta, C; Barthelemy, M; Caldarelli, G; Garlaschelli, D |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile